| Engine and Gearbox Options | 1.2L VVT Petrol (MT) |
| Mileage / Average / Fuel Economy | 21.01 KMPL |
| Manufacturer Warranty | 2 yr/40,000 km |
Exteriors |
|
| Headlamps | Halogen |
| Cornering Headlights | – |
| DRLs | No |
| Tail Lamps | LED |
| Front Fog Lamps | No |
| Rear Fog Lamps | – |
| Wheels | Steel |
| Antenna | |
| Sunroof | – |
| Integrated Roofrails | – |
| Turn Indicators on ORVMs | No |
| Door Handle Color | Body-Colored |
| ORVM Color | Body-Colored |
| Color options | 5 |
| Door Cladding | – |
| Spoiler | Yes |
| Underbody Skid Plates | – |
| Side Step |
– |
Safety |
|
| Airbags | 2 |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | No |
| Parking sensors | Rear |
| Parking Distance (Guideline Display) | No |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | Yes |
| Child Safety Lock | Yes |
| Seatbelt Pretensioners | Yes |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | Yes |
| Impact Sensing Door Unlock | – |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | |
| Rear Defogger | No |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian Detection System | – |
| Blindspot warning (BSW) | – |
| Rear cross-traffic alert | – |
| Auto-Dimming IRVM (ECM) | – |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring system (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Yes |
| Rear AC Vents | No |
| Auto Headlamps | No |
| Follow me home headlamps / Headlamp Delay | No |
| Rain Sensing Wipers | – |
| Keyless Entry | No |
| Push-Button Engine Start/Stop | No |
| Drive Modes | – |
| Steering Adjustment | Tilt |
| Driver Seat Adjustment | – |
| Passenger Seat Adjustment | – |
| 2nd and 3rd-row seat recline | – |
| Steering Mounted Controls | No |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | – |
| Electric ORVM | – |
| Power Windows | Yes (Front Only) |
| Auto Driver Up Down Window | – |
| Remote Start-stop | – |
| Cruise Control | |
| Adjustable Headrest (Front) | Yes |
| Adjustable Headrest (Rear) | No |
| Ventilated Seats | No |
| Center Armrest | No |
| Rear center armrest | – |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | Yes |
| Sunglass holder | – |
| Glove Box cooling | – |
| Illuminated glove box | No |
| Rear wiper and washer | No |
| Air purifier | – |
| 60:40 split rear seat | No |
| Wireless Smartphone charger | – |
| Paddle shifters | – |
| Seat Material | Fabric |
| Reading lamps | No |
| Luggage lamp | No |
| Boot lid type | Electromagnetic |
| Dead Pedal/ Footrest | Yes |
| Vanity Mirror | No |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | No |
| Touch Screen Size (Infotainment) | – |
| Inbuilt Navigation | No |
| Smartphone connectivity (Apple CarPlay) | No |
| Smartphone connectivity (Android Auto) | No |
| Connected Car Features | – |
| Voice Command | No |
| USB/AUX/Bluetooth | No |
| Number of speakers | No |
| Sub woofer | – |
Instrument Cluster |
|
| Tachometer | No |
| MID | – |
| Distance to empty indicator | No |
| Average Fuel efficiency (Mileage) indicator | No |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 339 |
| Glovebox in Dashboard | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cupholders | Yes |
| Storage under Armrest | Yes |
| Seat Pockets (Magzine Holder) | No |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | Mc Pherson Strut |
| Rear Suspension type | Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 185/65 R15 (Steel) |
| Spare Wheel Size | 185/65 R15 (Steel) |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3995 |
| Width (mm) | 1745 |
| Height (mm) | 1510 |
| Wheelbase (mm) | 2520 |
| Ground Clearance (mm) | 170 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 37 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.9 |
| Kerb Weight (Kg) | 865 – 935 |
| Gross Weight (Kg) | 1,340 – 1,360 |
Specifications & Features of Maruti Suzuki Nexa Baleno Sigma
Car News
Tata Sierra EV Pure S vs Curvv EV Empowered X: Which SUV Offers Better Value?
The Sierra EV is Tata Motors' latest electric SUV in the Indian market. Priced from Rs 18.79 lakh to Rs 25.99 lakh (ex-showroom), the...
Vida VX2 Plus Launched With 4.4 kWh Battery; Check Price, Specs and Range
Hero has expanded the variant lineup of the VX2 electric scooter by introducing the VX2 Plus variant with a larger 4.4 kWh battery pack....
Mahindra SUVs and CVs To Get Expensive From Tomorrow
Mahindra has announced an increase in prices for its SUVs and commercial vehicles, effective from tomorrow, ie, July 10, 2026. The homegrown automaker has...
Grab Benefits Worth Up To Rs 1.75 Lakh On Kia Cars This Month
Kia India has rolled out attractive offers on its select models for July 2026, comprising cash discounts, exchange bonuses, corporate benefits and scrappage offers....






