Maruti Suzuki has recently forayed into the hotly contested mid-size SUV segment with the all-new Grand Vitara. It features the segment-first self-charging strong-hybrid powertrain and mild-hybrid petrol engine with an all-wheel drivetrain (AWD) option, which sets it apart from the other contenders in this space. But is that enough to take on the likes of Kia Seltos, Hyundai Creta, and other mid-size SUVs? Let’s find out through a detailed on-paper comparison.
Dimensions
Maruti Grand Vitara | Hyundai Creta | Kia Seltos | Skoda Kushaq/VW Taigun | MG Astor | |
Length | 4345mm | 4,300mm | 4,315mm | 4225mm | 4323mm |
Width | 1795mm | 1790mm | 1,800mm | 1760mm | 1809mm |
Height | 1645mm | 1635mm | 1620mm | 1612mm | 1650mm |
Wheelbase | 2600mm | 2610mm | 2610mm | 2651mm | 2585mm |
Ground Clearance | 210mm | 190mm | 190mm | 188mm | 180mm |
Boot Space | 355L | 433L | 433L | 385L | 448L |
- The Maruti Suzuki Grand Vitara is longer than its competitors. However, its wheelbase is shorter than its German and Korean rivals. Nevertheless, its 210mm ground clearance gives it an advantage over its opponents.
- MG Astor is the widest & tallest in this group.
- Grand Vitara has the smallest boot in its class, whereas the Astor has the biggest.
Engine Specifications
Grand Vitara | Creta / Seltos | Kushaq / Taigun | Astor | |
Engine | 1.5L NA petrol with mild-hybrid / 1.5L petrol with strong-hybrid | 1.5L NA / 1.4L turbo-petrol | 1L / 1.5L turbo petrol | 1.5L NA / 1.3L turbo-petrol |
Max Power | Mild hybrid: 103PS Strong hybrid: 116PS (Combined) | NA: 115PS Turbo: 140PS | 1-litre: 115PS 1.5-litre: 150PS | NA: 110PS Turbo: 140PS |
Max Torque | Mild hybrid: 135Nm | NA: 144Nm Turbo: 242Nm | 1-litre: 178Nm 1.5-litre: 250Nm | NA: 144Nm Turbo: 220Nm |
Gearbox | Mild hybrid: 5-speed MT or 6-speed AT Strong hybrid: e-CVT | NA: 6-speed MT or CVT Turbo: 7-speed DCT (Seltos also gets 6-speed MT) | 1-litre: 6-speed MT / AT 1.5-litre: 6-speed MT / 7-speed DSG | NA: 5-speed MT / CVT Turbo: 6-speed AT |
Drivetrain | Mild hybrid: FWD / AWD optional with petrol-MT Strong hybrid: FWD | FWD | FWD | FWD |
Claimed Mileage | Mild hybrid: 21.11kmpl (MT), 20.58kmpl (AT), 19.38kmpl (AWD) Strong hybrid: 27.97kmpl | NA: – 16.8kmpl (MT), 16.9kmpl (CVT) Turbo: – 16.8kmpl (DCT), 16.5kmpl (MT) | 1-litre: 17.88 kmpl (MT), 15.78 kmpl (AT) 1.5-litre: 17.95 kmpl (MT), 17.71 kmpl (DSG) | NA: – 14-15kmpl (MT), 10-12kmpl (CVT) Turbo: – 9-12kmpl |
*NA: Naturally Aspirated
- The Maruti Grand Vitara is the least powerful SUV when compared to its competitors. But it is the only one in its segment to get mild-hybrid & strong-hybrid tech and an optional all-wheel drive system (AWD). Also, it is the most frugal car of all. Its strong-hybrid mill can deliver a mind-bobbling mileage of around 28 kmpl.
- Thanks to the Active Cylinder Technology (ACT), the 1.5-liter turbocharged petrol engine of the German siblings (Skoda Kushaq and Volkswagen Taigun) is the second most fuel efficient mill, despite being the most powerful among all.
- All SUVs get an automatic transmission.
- The Kia Seltos, Skoda Kushaq, and Volkswagen Taigun are the only models that offer both manual and automatic transmission options with all engine options.
- The Hyundai Creta and Kia Seltos also come with a diesel engine option.
Features
Grand Vitara | Creta / Seltos | Kushaq / Taigun | Astor | |
LED Headlamps with DRLs | ✅ | ✅ | ✅ | ✅ |
Auto Headlamps | ✅ | ✅ | ✅ | ✅ |
Rain Sensing Wipers | ❌ | ❌/ ✅ | ✅ | ✅ |
Cruise Control | ✅ | ✅ | ✅ | ✅(Adaptive) |
Auto AC | ✅ | ✅ | ✅ | ✅ |
Rear AC Vents | ✅ | ✅ | ✅ | ✅ |
Wireless Charger | ✅ | ✅ | ✅ | ❌ |
Powered Driver’s Seat | ❌ (manual adjustment) | ✅ | ❌ (manual adjustment) | ✅ |
Ventilated Front Seats | ✅ | ✅ | ✅ | ❌ |
360-degree Camera | ✅ | ❌ (rear camera only)/✅ | ❌ (rear camera only) | ✅ |
Heads-up display | ✅ | ❌/✅ | ❌ | ❌ |
Digital Driver’s Display | ✅ | Semi-digital / Analogue with coloured MID | ✅ | ✅ |
Touchscreen Infotainment | 9-inch | 10.25-inch | 10-inch | 10.1-inch |
Apple CarPlay and Android Auto | ✅(Wireless) | ✅ | ✅(Wireless) | ✅ |
Connected Car Tech | ✅ | ✅ | ✅ | ✅ |
Keyless Entry with Puch Button Start | ✅ | ✅ | ✅ | ✅ |
Sunroof | Panoramic | Panoramic / Single-Pane | Single-Pane | Panoramic |
Ambient lighting | ✅ | ✅ | ✅ | ❌ |
Reclining rear seats | ✅ | ✅ | ❌ | ❌ |
No of airbags | 6 | 6 | 6 | 6 |
Parking Sensors | Rear | Rear / Front + Rear | Rear | Rear |
ESP | ✅ | ✅ | ✅ | ✅ |
Traction Control | ✅ | ✅ | ✅ | ✅ |
Hill Assist | ✅ | ✅ | ✅ | ✅ |
ADAS | ❌ | ❌ | ❌ | ✅ |
Maruti Suzuki Grand Vitara is a well-loaded offering. It only misses out on auto wipers, powered driver’s seat, front parking sensors, and ADAS technology when compared to the other cars in the segment.
Also Read: Maruti Suzuki Grand Vitara Review: Pros, Cons, and Should You Buy It?
Price
Model | Price Range (Petrol variants) |
Maruti Grand Vitara | Rs 10.45 – 19.49 lakh |
Hyundai Creta | Rs 10.44 – 18.18 lakh |
Kia Seltos | Rs 10.49 – 18.29 lakh |
Volkswagen Taigun | Rs 11.40 – 18.60 lakh |
Skoda Kushaq | Rs 11.29 – 19.49 lakh |
MG Astor | Rs 10.32 – 18.23 lakh |